Country coverage
Every country below supports free search, the free public profile, VAT validation and sanctions screening. How much depth the full report carries depends on what each national registry publishes — this table is honest about it.
| Country | Identity & status | VAT check | Sanctions screening | Filings & LEI | Ownership & financials |
|---|---|---|---|---|---|
| DKDenmark | Yes | Yes | Yes | Yes | Where filed |
| SESweden | Yes | Yes | Yes | Yes | Where filed |
| NONorway | Yes | Yes | Yes | Yes | Where filed |
| FIFinland | Yes | Yes | Yes | Yes | Where filed |
| GBUnited Kingdom | Yes | Yes | Yes | Yes | Varies |
| FRFrance | Yes | Yes | Yes | Varies | Varies |
| DEGermany | Yes | Yes | Yes | Varies | Varies |
| NLNetherlands | Yes | Yes | Yes | Varies | Varies |
| BEBelgium | Yes | Yes | Yes | Varies | Varies |
| IEIreland | Yes | Yes | Yes | Varies | Varies |
| ITItaly | Yes | Yes | Yes | Varies | Varies |
| ESSpain | Yes | Yes | Yes | Varies | Varies |
| ATAustria | Yes | Yes | Yes | Varies | Varies |
| PLPoland | Yes | Yes | Yes | Varies | Varies |
“Varies” means the registry publishes it for some companies and not others — the report shows exactly what was found and marks the rest as unavailable. If the registry cannot carry a report worth paying for on a specific company, the buy button simply does not appear.
Data sources: the official national business registry of each country, the EU VIES system (VAT), GLEIF (LEI), and public EU and international sanctions lists.